All articles in the "Briefly introduced" section of Mitt Umweltchem Ökotox from issue 1/2002 were taken into account. Sorted according to the names of the institutes, associations or journals
[ A ] [ B ] [ C ] [ D ] [ E ] [ F ] [ G ] [ H ] [ I ] [ J ] [ K ] [ L ] [ M ] [ N ] [ O P Q ] [ R ] [ S ] [ T ] [ U ] [ V ] [ W ] [ X Y Z ]
Waste and resource management at the Institute of Landscape Ecology and Resource Management at the University of Gießen | Mitt Umweltchem Ökotox 3/09 |
Wastewater Management at the Technical University of Darmstadt | Mitt Umweltchem Ökotox 4/18 |
Acta Hydrochemistry and Hydrobiology | Mitt Umweltchem Ökotox 1/03 |
adelphi | Mitt Umweltchem Ökotox 4/19 |
Mitt Umweltchem Ökotox 4/21 | |
Analytical and Bioanalytical Chemistry | Mitt Umweltchem Ökotox 2/03 |
Analytik Jena AG - Inventions for explorers | Mitt Umweltchem Ökotox 3/04 |
"Analytics in Consumer Health Protection", working group of Prof. Dr. Manfred Grote, University of Paderborn | Mitt Umweltchem Ökotox 3/09 |
Analytical Chemistry and Instrumental Analysis in the Department of Applied Natural Sciences at Lübeck University of Applied Sciences | Mitt Umweltchem Ökotox 3/10 |
Analytical Chemistry and Instrumental Analysis in the Department of Technology, Emden-Leer University of Applied Sciences | |
Analytical Chemistry, Faculty of Angewandte Chemie, Nuremberg Technical University Georg Simon Ohm | Mitt Umweltchem Ökotox 2/18 |
Analytical research group at the Chair of Urban Water Management at the Technical University of Munich | Mitt Umweltchem Ökotox 3/12 |
Analytical Research Institute for Non-Target Screening GmbH | |
Analytical Laboratory Luhnstedt | Mitt Umweltchem Ökotox 2/08 |
Aquatic toxicology | Mitt Umweltchem Ökotox 2/05 |
Aquatic Systems Biology, Chair of TU Munich | Mitt Environmental Chem Ecotox 1/16 |
Mitt Environmental Chem Ecotox 1/22 | |
Düring working group at the Institute of Soil Science and Soil Conservation at Justus Liebig University Gießen | Mitt Umweltchem Ökotox 4/12 |
working group "Epidemiology of environmental influences on ageing processes", IUF Leibniz Institute for Environmental Medicine Research gGmbH, Düsseldorf | Mitt Umweltchem Ökotox 2/14 |
Pollutant Hydrology working group at the Chair of Hydrology at the University of Bayreuth | Mitt Umweltchem Ökotox 2/10 |
Atmospheric Chemistry, Junior Professor at the University of Bayreuth | Mitt Environmental Chem Ecotox 1/12 |
Postgraduate studies in “Analytics & Spectroscopy”, University of Leipzig |
BASF "Analytical Fire Department" | Mitt Umweltchem Ökotox 1/04 |
Bauhaus Institute for Future-Oriented Infrastructure Systems (b.is) | Mitt Umweltchem Ökotox 3/14 |
Bayer AG Leverkusen - Environmental analysis at ... | Mitt Umweltchem Ökotox 3/03 |
Bayreuth, University Junior Professorship Environmental Geochemistry | Mitt Umweltchem Ökotox 1/10 |
Bayreuth Institute for Environmental Research − Ökometric GmbH | Mitt Umweltchem Ökotox 1/06 |
Bayreuth Geoecology: environmental chemistry and ecotoxicology | Mitt Umweltchem Ökotox 4/02 |
BBK − Federal Association for Biogenic and Renewable Fuels | Mitt Umweltchem Ökotox 1/06 |
New Journal: Biofuels, Bioproducts and Biorefining | Mitt Umweltchem Ökotox 1/07 |
Federal Institute of Hydrology Koblenz | Mitt Umweltchem Ökotox 1/09 |
Federal Institute for Risk Assessment (BfR), Berlin with the National Reference Laboratory for Dioxins and PCBs | Mitt Umweltchem Ökotox 4/10 |
Chemical Ecology, Institute of Zoology, University of Regensburg | |
ChemTrust |
DECHEMA eV and "Sustainability with Chemistry" | Mitt Umweltchem Ökotox 1/02 |
German Federal Environmental Foundation (DBU) "Sustainability in Chemistry" | Mitt Umweltchem Ökotox 2/02 |
DIALOGIK and ZIRN | |
Dr. U. Noack laboratories | Mitt Umweltchem Ökotox 2/05 |
Dr. Wirts & Partner, chemical laboratory |
Eawag - Department of environmental chemistry of the Swiss Federal Institute of Aquatic Science and Technology in Switzerland | Mitt Umweltchem Ökotox 1/07 |
ecotox consult | Mitt Umweltchem Ökotox 4/16 |
Ecotoxicology and Environmental Safety | Mitt Umweltchem Ökotox 4/04 |
ECT Oekotoxicologie GmbH | |
Elsevier Book Series: Developments in Environmental Science | Mitt Umweltchem Ökotox 1/06 |
Environmental Toxicology and Chemistry (ET&C) | |
Environment International - A Journal of Environmental Science, Risk & Health | Mitt Umweltchem Ökotox 2/06 |
EnviroTex GmbH - Development of EHS systems | Mitt Umweltchem Ökotox 3/02 |
Ernst-Abbe-Hochschule Jena, Professorship for technical chemistry and environmental chemistry, Department of Industrial Engineering | |
ESSENCE - an essential player in European Higher Education Environmental Programs | Mitt Umweltchem Ökotox 4/02 |
Eurofins I GfA | Mitt Umweltchem Ökotox 3/05 |
Eurofins - Dr. Specht and Partner | Mitt Umweltchem Ökotox 2/04 |
Lübeck University of Applied Sciences, Analytical Chemistry and Instrumental Analysis in the Department of Applied Natural Sciences | Mitt Umweltchem Ökotox 3/10 |
Münster University of Applied Sciences, Laboratory for Biochemistry and sustainable chemistry | Mitt Umweltchem Ökotox 2/19 |
FFB - Fresenius Environmental Bulletin | Mitt Umweltchem Ökotox 2/02 |
FoBiG - Research and Consulting Institute for Hazardous Substances GmbH | Mitt Umweltchem Ökotox 2/07 |
Research Group "Water Technology - Cavitation - Renewable Resources", University of Jena | Mitt Umweltchem Ökotox 4/17 |
Fraunhofer Institute for Chemical Technology - ICT | Mitt Umweltchem Ökotox 1/05 |
Fraunhofer Institute for toxicology and Experimental medicine ITEM | Mitt Umweltchem Ökotox 4/12 |
Functional Aquatic Ecotoxicology (working group) at iES Landau |
GALAB - Geesthacht | Mitt Umweltchem Ökotox 1/02 |
GBA laboratory group | Mitt Umweltchem Ökotox 3/14 |
Georg-August-Universität Göttingen, Hydrochemistry working group in the Applied Geology department at the Geoscientific Center | Mitt Umweltchem Ökotox 3/13 |
GreenFacts - Facts on Health and the Environment | Mitt Umweltchem Ökotox 2/18 |
working group Prof. Dr. Manfred Grote, University of Paderborn, "Analytics in consumer health protection" | Mitt Umweltchem Ökotox 3/09 |
Hamburg Environmental Institute | Mitt Umweltchem Ökotox 1/04 |
Helmholtz Zentrum Geesthacht, Department of Marine Bioanalytical Chemistry of the Institute's Department of Biogeochemistry in the Coastal Sea | |
Henkel Group, Sustainability in the | Mitt Umweltchem Ökotox 2/03 |
Hydrogeology and Landscape Water Management at the Carl von Ossietzky University of Oldenburg | Mitt Umweltchem Ökotox 2/12 |
Hamburg University of Applied Sciences, Research Focus Environmental Analysis and Ecotoxicology | Mitt Umweltchem Ökotox 3/10 |
Bonn-Rhein-Sieg University of Applied Sciences, Rheinbach Campus, Professorship for Inorganic and Analytical Chemistry, Department of Applied Natural Sciences | |
Emden-Leer University of Applied Sciences, Professorship for Instrumental Analysis and Analytical Chemistry, Department of Technology | |
Fresenius University of Applied Sciences, Idstein: Institute for Analytical Research (IFAR) | |
Hof University of Applied Sciences, Professorship for Water Supply | |
Mannheim University of Applied Sciences: Professorship for Instrumental Analysis, Faculty of biotechnology | Mitt Umweltchem Ökotox 1/17 |
Niederrhein University of Applied Sciences, Professorship for Instrumental Analysis, Department of Chemistry | |
Offenburg University of Applied Sciences, Professorship for Instrumental Analysis and Environmental Measurement Technology Offenburg | |
Hydrochemistry working group of the Department of Applied Geology at the Geoscience Center of the Georg-August University of Göttingen | Mitt Umweltchem Ökotox 3/13 |
Hydrochemistry and Hydrobiology in Urban Water Management at the Institute for Urban Water Engineering, Water Quality and Waste Management (ISWA) at the University of Stuttgart | Mitt Umweltchem Ökotox 3/13 |
Hydroisotop GmbH | Mitt Umweltchem Ökotox 3/16 |
Hydrology and Material Balance (Department) of the University of Kassel | |
Hydrotox GmbH | Mitt Umweltchem Ökotox 4/05 |
IBACON GmbH | Mitt Umweltchem Ökotox 2/14 | |
ICT - Fraunhofer Institute for Chemical Technology | Mitt Umweltchem Ökotox 1/05 | |
iES Landau, working group “Functional Aquatic Ecotoxicology” | ||
IFAR Institute for Analytical Research (IFAR), Fresenius University, Idstein | ||
IfUA Environmental Consulting and Reports GmbH | ||
IHCP - Institute for Health and Consumer Protection | Mitt Umweltchem Ökotox 1/06 | |
INFU - Institute for Environmental Research at the University of Dortmund | Mitt Umweltchem Ökotox 4/03 | |
Engineering office and laboratory for environmental issues (UWAT GmbH) | ||
Institute Dr. Lörcher | Mitt Umweltchem Ökotox 1/18 | |
Mitt Umweltchem Ökotox 1/22 | ||
Institute for Water Resources and Water Supply at the Technical University of Hamburg (TUHH) and DVGW Research Center TUHH | ||
Instrumental Analysis, Faculty of biotechnology, Mannheim University | ||
Instrumental Analysis, Department of Chemistry, Niederrhein University of Applied Sciences | ||
Instrumental analytics and environmental measurement technology, Offenburg University of Applied Sciences | ||
Institute Alpha – Water and Environmental Analytics | Mitt Umweltchem Ökotox 3/14 | |
Institute of Agroecology Department of environmental chemistry- RLP AgroScience GmbH | Mitt Umweltchem Ökotox 4/12 | |
Institute for Analytical and Bioanalytical Chemistry at Ulm University, environmental trace analysis | Mitt Umweltchem Ökotox 2/13 | |
Institute for Soil Science and Soil Conservation at the Justus Liebig University Gießen: Düring working group | Mitt Umweltchem Ökotox 4/12 | |
Institute for Geoecology, Environmental Geochemistry working group at the Technical University of Braunschweig | Mitt Umweltchem Ökotox 1/14 | |
Institute for sustainable chemistry and environmental chemistry, LEUPHANA | Mitt Umweltchem Ökotox 2/12 | |
Institute for Evolution and Ecology of the Eberhard-Karls- University of Tübingen: Physiological ecology of animals | Mitt Umweltchem Ökotox 1/13 | |
Institute for Environmental Research at RWTH Aachen University | Mitt Umweltchem Ökotox 4/11 | |
Institute for Environmental Studies - Vrije University Amsterdam | Mitt Umweltchem Ökotox 2/06 | |
Institute for Aquatic Sciences and Water Pollution Control (IGW) - ETH/EAWAG | Mitt Umweltchem Ökotox 3/03 | |
Institute for Water Protection MESOCOSM GmbH | Mitt Umweltchem Ökotox 1/09 | |
Institute for Integrated Natural Sciences at the University of Koblenz-Landau, Department of Organic Chemistry and environmental chemistry | Mitt Umweltchem Ökotox 4/06 | |
Institute for Landscape Ecology and Resource Management at the University of Gießen | Mitt Umweltchem Ökotox 3/09 | |
Institute for Technical Environmental Protection, TU Berlin, Department of Environmental Process Engineering | Mitt Umweltchem Ökotox 4/07 | |
Institute for Social-Ecological Research (ISOE), Frankfurt am Main | Mitt Umweltchem Ökotox 2/08 | |
Institute for Environmental Physics at the University of Bremen, Earth Remote Sensing working group | Mitt Umweltchem Ökotox 4/07 | |
Institute for Environmental Sciences at the University of Koblenz-Landau, Landau Campus | Mitt Umweltchem Ökotox 4/05 | |
Institute for Environmental Systems Research, Osnabrück | Mitt Umweltchem Ökotox 4/04 | |
Institute for Ecological Chemistry and Waste Analysis at the TU Braunschweig | Mitt Umweltchem Ökotox 2/05 | |
Institute for Applied Ecology, Öko-Institut eV | Mitt Umweltchem Ökotox 4/03 | |
International Review of Hydrobiology - A Journal covering all Aspects of | Mitt Umweltchem Ökotox 3/03 | |
International Society of Environmental Medicine | Mitt Umweltchem Ökotox 2/03 | |
International Center for Water Resources and Global Change (ICWRGC) | ||
INTERSEROH AG | Mitt Umweltchem Ökotox 1/05 | |
INTRAPORE GmbH | ||
IPEN - International Pollutants Elimination Network | ||
ISEGA Umweltanalytik GmbH, Hanau | ||
Isodetect GmbH | Mitt Umweltchem Ökotox 1/16 | |
ITEM - Fraunhofer Institute for toxicology and Experimental medicine | Mitt Umweltchem Ökotox 4/12 | |
IUF Leibniz Institute for Environmental Medicine Research gGmbH, Düsseldorf, AG "Epidemiology of environmental influences in aging processes" | Mitt Umweltchem Ökotox 2/14 | |
IUTA - Institute for Energy and Environmental Technology IUTA eV, Duisburg | Mitt Umweltchem Ökotox 4/08 | |
IWSA, Institute for Sanitary Engineering, Water Quality and Waste Management, Chair of Hydrochemistry and Hydrobiology, University of Stuttgart | Mitt Umweltchem Ökotox 3/13 | |
IPCP - International Panel on Chemical Pollution | Mitt Umweltchem Ökotox 1/08 | |
IPASUM Institute and Polyclinic for Occupational, Social and Environmental Medicine at the Friedrich-Alexander University Erlangen-Nuremberg (FAU), Professorship "Biomarkers in Occupational Medicine" | Mitt Umweltchem Ökotox 2/14 |
Journal of Environmental Toxicology | Mitt Umweltchem Ökotox 1/04 |
Journal of Food, Agriculture & Environment (JFAE | Mitt Umweltchem Ökotox 4/05 |
Journal of International Review of Hydrobiology | Mitt Umweltchem Ökotox 3/03 |
Journal of Plant Nutrition and Soil Science | Mitt Umweltchem Ökotox 1/05 |
Journal of Sustainable Product Design | Mitt Umweltchem Ökotox 3/05 |
Journal of Toxicological and Environmental Chemistry | Mitt Umweltchem Ökotox 4/02 |
Junior professorship "Applied Systems Analysis", Osnabrück | Mitt Umweltchem Ökotox 1/11 |
Junior professorship for atmospheric chemistry at the University of Bayreuth | Mitt Umweltchem Ökotox 1/12 |
Climate Alliance / Alianza del Clima eV Climate protection in partnership | Mitt Umweltchem Ökotox 2/04 |
Landscape Ecology at the Institute of Environmental Sciences, University of Koblenz-Landau | Mitt Umweltchem Ökotox 2/15 |
LAUS GmbH | Mitt Umweltchem Ökotox 4/16 |
Chair of Landscape Ecology at Vechta University of Applied Sciences | Mitt Umweltchem Ökotox 3/08 |
Leibniz Institute for Environmental Medicine Research gGmbH, Düsseldorf (IUF), Working Group "Epidemiology of environmental influences on ageing processes" | Mitt Umweltchem Ökotox 2/14 |
Leibniz Institute for the Analysis of Biodiversity Change, Centre for Biodiversity Monitoring and Nature Conservation Research | |
Chair of Air Chemistry and Air Pollution Control, Technical University (BTU) Cottbus | |
LEUPHANA, Institute for sustainable chemistry and environmental chemistry | Mitt Umweltchem Ökotox 2/12 |
Limnology and Marine Biology | Mitt Umweltchem Ökotox 3/03 |
Luhnstedt, Analytical Laboratory | Mitt Umweltchem Ökotox 2/08 |
Marine Bioanalytical Chemistry of the Department of Biogeochemistry in Coastal Seas, Helmholtz Zentrum Geesthacht | |
MESAEP - Mediterranean Scientific Association of Environmental Protection | Mitt Umweltchem Ökotox 1/03 |
Institute for Water Protection MESOCOSM GmbH | Mitt Umweltchem Ökotox 1/09 |
Microplastic Research at CEN, University of Hamburg | |
MSU Center for PFAS Research |
NABU Federal Committee for environmental chemistry and ecotoxicology | Mitt Umweltchem Ökotox 1/17 |
NABU - take sides for people and nature so that the world remains livable | Mitt Umweltchem Ökotox 3/04 |
Sustainability in Chemistry, Department of the University of Bremen | Mitt Umweltchem Ökotox 1/17 |
National Reference Laboratory for Dioxins and PCBs Federal Institute at the Federal Institute for Risk Assessment (BfR) | Mitt Umweltchem Ökotox 4/10 |
OECOS GmbH | Mitt Umweltchem Ökotox 4/15 |
Öko-Institut eV Institute for Applied Ecology ie | Mitt Umweltchem Ökotox 4/03 |
Ökometric GmbH − Bayreuth Institute for Environmental Research | Mitt Umweltchem Ökotox 1/06 |
Organic Environmental Geochemistry, RWTH Aachen University | |
PAN - Pesticide Action Network Germany | |
Physiological Ecology of Animals at the Institute of Evolution and Ecology at the Eberhard Karls University of Tübingen | Mitt Umweltchem Ökotox 1/13 |
Potsdam Institute for Climate Impact Research (PIK) | Mitt Umweltchem Ökotox 2/03 |
reconsite GmbH | |
Regional Environmental Change, journal | Mitt Umweltchem Ökotox 4/09 |
Research Center for Environmental Chemistry and Ecotoxicology (RECETOX), Brno | Mitt Umweltchem Ökotox 1/08 |
Reutlingen, University of Applied Sciences Master's degree in environmental protection | Mitt Umweltchem Ökotox 1/10 |
RISK-IDENT project - assessment of so far unidentified anthropogenic trace substances and strategies for risk management in the aquatic system | Mitt Umweltchem Ökotox 4/13 |
RLP AgroScience GmbH - Institute for Agroecology Department of environmental chemistry | Mitt Umweltchem Ökotox 4/12 |
Robin Wood eV | Mitt Umweltchem Ökotox 3/05 |
Residue analysis, working group at the Institute for food chemistry and Food Biotechnology at the Justus Liebig University in Giessen | Mitt Umweltchem Ökotox 4/13 |
ROHA Diox Consult - Dr. Roland Haag | Mitt Umweltchem Ökotox 3/17 |
RWTH Aachen, Institute for Environmental Research | Mitt Umweltchem Ökotox 4/11 |
RWTH Aachen, working group "Organic Environmental Geochemistry" |
Saxon Educational Society for Environmental Protection and Chemical Professions Dresden mbH | Mitt Umweltchem Ökotox 3/02 |
Pollutant Hydrology at the Chair of Hydrology at the University of Bayreuth, working group | Mitt Umweltchem Ökotox 2/10 |
Schmallenberger Fraunhofer Institute - Continuity and Innovation | Mitt Umweltchem Ökotox 1/02 |
SENSATEC Sensorik- und Spezialanlagenbau | Mitt Umweltchem Ökotox 2/16 |
Urban Water Management at the Technical University of Munich, Chair (Analytical Research Group) | Mitt Umweltchem Ökotox 3/12 |
Urban Water Management at the Technical University of Munich, Chair and Research Institute | Mitt Umweltchem Ökotox 3/14 |
Task Force on Systemic Pesticides | Mitt Umweltchem Ökotox 2/15 |
technical chemistry and environmental chemistry, Department of Industrial Engineering, Ernst-Abbe-University Jena |
|
Technical University (BTU) Cottbus, Chair of Air Chemistry and Air Pollution Control | Mitt Umweltchem Ökotox 1/11 |
Technology Transfer Center, Bremerhaven | Mitt Umweltchem Ökotox 1/05 |
Technical University of Nuremberg Georg Simon Ohm, Faculty of Angewandte Chemie, Professorship for Analytical Chemistry | Mitt Umweltchem Ökotox 2/18 |
TU Braunschweig, Institute of Geoecology, Environmental Geochemistry working group | Mitt Umweltchem Ökotox 1/14 |
TU Braunschweig, Institute for Ecological Chemistry and Waste Analysis | Mitt Umweltchem Ökotox 2/05 |
TU Darmstadt, Department of Wastewater Management | |
TU Dresden, Institute of water chemistry | |
TU Hamburg, Institute of Water Resources and Water Supply | |
TU Munich, Chair of Urban Water Management, Analytical Research Group | Mitt Umweltchem Ökotox 3/12 |
TU Munich, Chair of Urban Water Management, Chair and Research Institute | Mitt Umweltchem Ökotox 3/14 |
TU Munich, Chair of Aquatic Systems Biology | Mitt Umweltchem Ökotox 1/16 |
UEG GmbH Chemical and Microbiological Institute | Mitt Umweltchem Ökotox 3/17 |
UFT − Center for Environmental Research and Sustainable Technologies at the University of Bremen | Mitt Umweltchem Ökotox 2/10 |
UFT − an interdisciplinary environmental research center | Mitt Umweltchem Ökotox 3/02 |
UFZ - The German Competence Centre for Environmental Research | Mitt Umweltchem Ökotox 2/02 |
UFZ - Department of Ecological Chemistry (OEC) at the Helmholtz Centre for Environmental Research | |
Environmental Analysis, Eberhard Karls University of Tübingen | Mitt Environmental Chem Ecotox 1/14 |
Environmental Biology at the Centre for Biodiversity Monitoring (zbm) | |
environmental chemistry, Junior Research Group at the Eberhard Karls University of Tübingen | |
Environmental Geochemistry at the Institute of Geoecology, Technical University of Braunschweig | Mitt Environmental Chem Ecotox 1/14 |
Environmental Geochemistry, Junior Professor, University of Bayreuth | Mitt Environmental Chem Ecotox 1/10 |
Environmental Medicine in Research and Practice, Journal | Mitt Umweltchem Ökotox 2/09 |
Environmental Mineralogy, Institute of Applied Geosciences, Technical University of Darmstadt | Mitt Umweltchem Ökotox 4/17 |
Environmental Protection, Master's degree program at Reutlingen University | Mitt Environmental Chem Ecotox 1/10 |
Environmental Systems Analysis (Junior Professor), Eberhard Karls University Tübingen | |
UNEP Chemicals Branch, DTIE, in Geneva, Switzerland | Mitt Umweltchem Ökotox 2/06 |
University of Bayreuth, Pollutant Hydrology working group at the Chair of Hydrology | Mitt Umweltchem Ökotox 2/10 |
University of Bayreuth, Junior Professor for Atmospheric Chemistry | Mitt Environmental Chem Ecotox 1/12 |
University of Darmstadt, Institute of Applied Geosciences, Professorship for Environmental Mineralogy | Mitt Umweltchem Ökotox 4/17 |
University of Erlangen-Nuremberg: Chair of Applied Geology GeoCenter Northern Bavaria | Mitt Umweltchem Ökotox 3/16 |
University of Gießen, Institute of Soil Science and Soil Conservation, Düring working group | Mitt Umweltchem Ökotox 4/12 |
University of Gießen, Institute of Landscape Ecology and Resource Management | Mitt Umweltchem Ökotox 3/09 |
University of Gießen, Residue Analysis working group at the Institute of food chemistry and Food Biotechnology | Mitt Umweltchem Ökotox 4/13 |
University of Göttingen, Hydrochemistry working group of the Department of Applied Geology at the Geoscience Centre | Mitt Umweltchem Ökotox 3/13 |
University of Halle, Environmental and food chemistry | Mitt Umweltchem Ökotox 1/04 |
University of Hamburg, Microplastic Research working group at CEN | |
University of Hildesheim, environmental chemistry Group, Institute of Biology and Chemistry | Mitt Umweltchem Ökotox 1/21 |
University of Jena, Research Group “Water Technology – Cavitation – Renewable Resources” | Mitt Umweltchem Ökotox 4/17 |
University of Kassel, Department of Hydrology and Material Cycle | |
University of Koblenz-Landau, Quantitative Landscape Ecology at the Institute of Environmental Sciences | Mitt Umweltchem Ökotox 2/15 |
University of Leipzig, postgraduate course “Analytics & Spectroscopy” | |
University of Oldenburg, Hydrogeology and Landscape Water Management working group | Mitt Umweltchem Ökotox 2/12 |
University of Osnabrück, Junior Professorship "Applied Systems Analysis" | Mitt Environmental Chem Ecotox 1/11 |
University of Paderborn, "Analytics in Consumer Health Protection", working group of Prof. Dr. Manfred Grote | Mitt Umweltchem Ökotox 3/09 |
University of Regensburg, Institute of Zoology, Professorship for Chemical Ecology, | |
University of Stuttgart, Chair of Hydrochemistry and Hydrobiology in Urban Water Management at the Institute of Urban Water Engineering, Water Quality and Waste Management (ISWA) | Mitt Umweltchem Ökotox 3/13 |
University of Trier, Department VI, Soil Science | Mitt Umweltchem Ökotox 1/07 |
University of Trier, Department VI, Ecotoxicology and toxicology | Mitt Umweltchem Ökotox 4/06 |
University of Tübingen, Junior Professor for Environmental Systems Analysis | |
University of Tübingen, Junior Research Group for environmental chemistry | |
University of Tübingen, Professorship for Environmental Analysis | Mitt Environmental Chem Ecotox 1/14 |
University of Tübingen, Physiological Ecology of Animals at the Institute of Evolution and Ecology | Mitt Environmental Chem Ecotox 1/13 |
University of Ulm, Environmental Trace Analysis at the Institute of Analytical and Bioanalytical Chemistry of the University | Mitt Umweltchem Ökotox 2/13 |
University of Weihenstephan, Department of Chemistry and Environmental Analysis | Mitt Umweltchem Ökotox 4/09 |
Research focus on environmental analysis and ecotoxicology at the Faculty of Life Sciences of the Hamburg University of Applied Sciences | Mitt Umweltchem Ökotox 3/10 |
Environmental Geosciences, University of Vienna: working group Organic Environmental Pollutants at the Department of Environmental Geosciences, University of Vienna | Mitt Umweltchem Ökotox 1/08 |
UWAT GmbH - Engineering office and laboratory for | |
UWSF (ESPR) − Environmental Sciences and Pollutant Research | Mitt Umweltchem Ökotox 1/02 |
Vechta, University Chair for Landscape Ecology | Mitt Umweltchem Ökotox 3/08 |
Consumer Association Federal Association - The political power of consumers | Mitt Umweltchem Ökotox 3/03 |
Virtual Journal of Environmental Sustainability | Mitt Umweltchem Ökotox 2/04 |
Vrije University Amsterdam - Institute for Environmental Studies | Mitt Umweltchem Ökotox 2/06 |
Wacker-Chemie in Burghausen | Mitt Umweltchem Ökotox 2/02 |
Water supply, professorship at the Hof University of Applied Sciences | |
Wuppertal Institute for Climate, Environment and Energy GmbH | Mitt Umweltchem Ökotox 4/04 |
WEED - World Economy, Ecology & Development eV | Mitt Umweltchem Ökotox 4/05 |
Westfälische Wasser- und Umweltanalytik GmbH (WWU) | Mitt Umweltchem Ökotox 1/12 |
WSC Scientific GmbH | Mitt Umweltchem Ökotox 2/13 |
WZW - Weihenstephan Science Center | Mitt Umweltchem Ökotox 1/03 |
journal "Regional Environmental Change" | Mitt Umweltchem Ökotox 4/09 |
Journal of Environmental Medicine in Research and Practice | Mitt Umweltchem Ökotox 2/09 |
Center for Biodiversity Monitoring (zbm), Section of Environmental Biology | |
Center for Biodiversity Monitoring and Nature Conservation Research at the Leibniz Institute for the Analysis of Biodiversity Change | |
Center for Marine and Atmospheric Science, Hamburg | Mitt Umweltchem Ökotox 2/04 |
Center for Microscale Environmental Systems, Essen | Mitt Umweltchem Ökotox 3/04 |
Center for Environmental Research and Sustainable Technologies (UFT) at the University of Bremen | Mitt Umweltchem Ökotox 2/10 |
ZIRN and DIALOGIK | Mitt Umweltchem Ökotox 3/05 |
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 04.12.2024 14:29 H from Translator