The Division of Macromolecular Chemistry of the German Chemical Society (GDCh) usually awards the Reimund-Stadler Award to prospective university lecturers from the field of polymer chemistry and related areas in even years as part of the Division conference . The award is combined with an award certificate and prize money of 5000 euros. The awardee winner will be selected from among the participants in the university's junior workshop. The decision on the award of the prize is made by a selection committee appointed by the Board of the Division .
The Reimund-Stadler Award 2022 was Division conference to Dr. Robert Göstl (DWI - Leibniz Institute for Interactive Materials, Aachen): " In recognition of his outstanding scientific achievements and on the occasion of his contribution " From force-reporting to force-resistant: using mechanochemistry to understand polymer materials as part of the university's 2022 young talent workshop Division of Macromolecular Chemistry".
As part of the university's young talent workshop, the Division also awarded young talent scholarships directly on site to two other participants in the workshop: Dr. Franziska Lissel and Dr. Christopher Synatschke.
On November 3, 2021, the award ceremony for the 2020 Reimund Stadler Prize to Prof. Dr. André Gröschel (Westfälische Wilhelms-University Münster), originally planned for 2020, was held as part of an Online symposium. Following the award ceremony, André Gröschel gave insights into his research on the topic of "News from the world of ABC Triblock Terpolymers".
Year | Prize winner/ awardee | Affiliation* | Award location | Research topic/reason for the award |
2022 | Dr. Robert Göstl | DWI Aachen | Aachen | From force-reporting to force-resistant: using mechanochemistry to understand polymer materials |
2020 | Andre Gröschel | University of Münster | on-line | Programmable self-assembly of ABC triblock terpolymers in emulsion droplets towards nanostructured, highly ordered Janus microparticles with the emergence, evolution and resolution of surface topographies and topological defects of the nanostructure |
2018 | Markus Gallei | TU Darmstadt | Karlsruhe | Porous stimuli-responsive polymer architectures for use as optical sensors and switchable membranes |
2016 | Frederik R. Wurm | MPI Mainz | Hall | Synthesis of polymeric phosphorus esters and investigation of their interaction with biomolecules and biosurfaces |
2016 | Michael Sommer | University of Freiburg | Hall | Synthesis of composites from graphene and conjugated polymers and investigation of structure-functionality relationships |
2014 | Sebastian Seiffert | Helmholtz Center & FU Berlin | Jena | Synthesis, physics and possible applications of supramolecular, responsive hydrogels |
2012 | Andreas Walther | DWI, RWTH Aachen University | Mainz | Design and representation of hierarchically structured and functional biomimetic nanocomposite materials through scalable self-assembly processes in water |
2010 | Jürgen Groll | DWI, RWTH Aachen University | ||
2008 | Andreas Herrmann | University of Groningen, NL | Aachen | Bioorganic hybrid materials, in particular the production and application of DNA block copolymers for diagnostics and biomedicine |
2008 | Holger Frauenrath | ETH Zurich, Switzerland | Aachen | Hierarchically structured conjugated polymers that exhibit quaternary structures and folding behavior similar to those of biopolymers |
2006 | Jan Sandler | University of Bayreuth | Mainz | Interdisciplinary evaluation of the structure-property relationships of carbon nanotubes and their polymer composite materials |
2006 | Annette M. Schmidt | University of Düsseldorf | Mainz | Magnetic nanoparticles that have been coated with special, functionalized polymers and open up numerous practical application perspectives |
2004 | Franziska Gröhn | Dusseldorf | Outstanding scientific achievements during the habilitation | |
2004 | Helmut Schiessel | Dusseldorf | Outstanding scientific achievements during the habilitation | |
2002 | Rainer Haag | University of Freiburg | Darmstadt | Outstanding scientific achievements during the habilitation |
2002 | Katharina Landfester | MPI, Potsdam | Darmstadt | Outstanding scientific achievements during the habilitation |
*Affiliation at the time of the award.
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 11.07.2024 11:29 H from N/A