The German working group for Analytical Spectroscopy (DAAS) of the GDCh Division of Analytical Chemistry awards the DAAS Award at ANAKON to recognize outstanding scientific work - usually dissertations - in the field of analytical spectroscopy and in particular the micro and trace analysis of elements and element species. The prize is intended to recognize and promote outstanding young scientists at the end of or shortly after their doctorate. The award comes with an award certificate and prize money of 1500 euros donated by Merck. Nominations can only be submitted by DAAS members. The award is decided by a committee appointed by the DAAS Board .
After the merger of the Working Group for Micro and trace analysis of elements and element species (AMSEl.) and the German Working Group for Applied Spectroscopy (DASp), the name of the prize was changed from AMSEl. Prize to DAAS Award . The donation of the prize money by Merck KGaA and the guidelines for awarding the prize remained unchanged.
The price is currently not advertised.
The prize, sponsored by Merck KGaA, Darmstadt, was awarded to Dr. Andrea Teuber at the ANAKON 2025 in Leipzig in recognition of her dissertation entitled "Advanced Quantum Cascade Laser Infrared Attenuated Total Reflection Spectroscopy," which she completed under the supervision of Prof. Dr. Boris Mizaikoff at the University of Ulm.
"Andrea Teuber was the first to use thin-film waveguide sensors under extreme conditions, such as for biofilm analysis, and she was instrumental in the advancement of vibrational spectroscopy. This includes the further development of ATR technology, further miniaturization, improved robustness, and thus the expansion of the application areas of vibrational spectroscopy. Ms. Teuber's achievements are best characterized by seven publications in renowned journals as first author and several conference contributions on the topic of quantum cascade lasers, as well as on sensor development in the mid-infrared range with various state-of-the-art applications. "
The prize was awarded to Dr. Carla Kirschbaum at the ANAKON 2023 in Vienna - in recognition of her dissertation entitled "Lipid Fingerprinting by Mass Spectrometry and Laser Light ", which she wrote under the supervision of Prof. Dr. Kevin Pagel at the Free University of Berlin and the Fritz Haber Institute of the Max Planck Society.
"Ms. Kirschbaum's achievements are best illustrated by six awards and fifteen publications on the subject of analytical spectroscopy of lipids, some of which appeared in the most prestigious journals . She was the first to use cryogenic infrared action spectroscopy to study complex biomolecules. In particular, she was able to distinguish between isomers of glycolipids, sphingolipids, and fatty acids using fingerprinting in the infrared spectrum. Furthermore, Ms. Kirschbaum's achievements are impressive due to her exposure to a variety of analytical spectrometric techniques—such as tandem mass spectrometry, with which she was able to impressively elucidate the mechanism of glycerolipid fragmentation."
The prize was awarded on the occasion of the virtual DAAS doctoral seminar to Dr. Gerrit Renner for his dissertation at the University of Duisburg-Essen.
Year | awardee (Place at the time of the award ceremony |
Reason |
---|---|---|
2025* | Dr. Andrea Teuber, Ulm | in recognition of her dissertation entitled "Advanced Quantum Cascade Laser Infrared Attenuated Total Reflection Spectroscopy" written under the supervision of Prof. Dr. Boris Mizaikoff at the University of Ulm |
2022 | Dr. Carla Kirschbaum Berlin | in recognition of her dissertation entitled "Lipid Fingerprinting by Mass Spectrometry and Laser Light" written under the supervision of Prof. Dr. Kevin Pagel at the Free University of Berlin and the Fritz Haber Institute of the Max Planck Society |
2020 | Dr. Gerrit Renner, Essen | in recognition of his dissertation entitled "Development of new spectroscopic and multivariate chemometric methods for the characterization of microplastics in the marine environment" written in the working group of Prof. Dr. Torsten C. Schmidt at the University of Duisburg-Essen |
2018 | Darya Mozhayeva, Victories | in recognition of her scientific work on “Separation of Silver Nanoparticles with Different Coatings by Capillary Electrophoresis Coupled to ICP-MS in Single Particle Mode” |
2016 | Dr. Ann-Christin Niehoff, Duisburg | in recognition of her scientific work on "Elemental and Molecular Mass Spectrometry for Complementary Bioimaging: From Method Development to Biomedical Applications" |
2014 | Dr. Olga Borovinskaya Thun / Switzerland | in recognition of her scientific work on “A new inductively coupled plasma time-of-flight mass spectrometer: fundamental investigations and applications” |
*Adjustment of the price year to the award year.
year | awardee (institution at the time of the award) | Reason |
---|---|---|
2012 | Dr. Marlies Grebe, Helmholtz Center, Geesthacht | in recognition of her scientific work on the "Isolation and characterization of transferrin glycoforms from seal blood samples" |
2010 | Jessica Köster, Leibnitz Institute for Analytical Sciences, ISAS, Dortmund | in recognition of her scientific work on the "Isoelectric focusing of small, non-covalently bound metal species from plants" |
2008 | Dr. Jens Heilmann, Johannes Gutenberg University Mainz | in recognition of his scientific work on the ?Development of mass spectrometric isotope dilution techniques for the reliable determination of traces of elements and sulfur species in petroleum products |
2006 | Dr. Carsten Engelhard, Westfälische Wilhelms-Universität Münster | in recognition of his scientific work on ?A new plasma source for trace analysis - development, characterization and application of inductively coupled plasma with reduced gas flow |
2004 | Dr. Anastasia Schwarz, Johannes Gutenberg University Mainz | in recognition of her scientific work on the ?development of an online coupling method for GC with ECD and ICP-MS detection for the determination of biogenic, highly volatile brominated and iodinated hydrocarbons in seawater and the atmosphere |
2002 | Dr. Heiko Reinhardt | in recognition of his scientific work on the "development and application of a laser ablation ICP-MS method for multi-element analysis of atmospheric inputs in ice cores". in recognition of his scientific work on the "development and application of a laser ablation ICP-MS method for multi-element analysis of atmospheric inputs in ice cores |
2000 | Dr. Uwe Schäffer | in recognition of his scientific work on the ?Development and application of direct spectrometric methods for the analysis of high-tech carbon-based materials |
1998 | Dr. Michael Schwarzer | in recognition of his scientific work on the ?selective enrichment and determination of palladium in the ng and pg / L range by coupling a new type of flow injection process with instrumental analysis techniques with strong evidence |
1996 | Dr. Jörg Bettmer, Westphalian Wilhelms University of Münster | in recognition of his scientific work on the ?development of atomic spectrometric analysis methods for the speciation of lead and mercury |
Dr. Heinrich Kipphardt | in recognition of his scientific work on the ?coupling of digestion with elemental fluorine and gas mass spectrometry | |
1994 | Dr. Dietrich Volmer | in recognition of his scientific work on the ?determination and structural characterization of pesticides using the coupling of liquid chromatography and mass spectrometry |
1992 | Dipl.-Chem. Dirk Wallschläger | in recognition of his scientific work on the ?development of a process for the enrichment and determination of traces of vinyl chloride and dichloroethenes in water |
1990 | Dr. Walter Drews | in recognition of his scientific work on the ?development of a universal, extremely powerful nickel determination method (pg / g range) by MIP-OES, or AAS after volatilization as nickel tetracarbonyl |
1988 | Dr. Heinrich Baumann | in recognition of his scientific work on the ?Investigations into bromine / lead ratios as well as halogen and lead organic compounds in aerosols and automobile exhaust fumes |
1986 | Dr. Barbara Wiecken | in recognition of her scientific work on the ?trace analytical studies on heavy metal contamination of lung tissues |
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 25.06.2025 15:29 H from Translator