The Conference Award prize of the GDCh Division of Coating Chemistry has been awarded since 2009 as part of the paint conference for the two best presentations. An independent jury appointed by the Board of Directors assesses the presentations based on their academic content and the quality of the presentation.
The Conference Award price includes a certificate, prize money of 750 euros (1st place) or 250 euros (2nd place) and the attractive coating chemistry trophy. The exclusive production from the Bavarian Forest stands for the excellence of the speakers who are honored with this prize.
Two lecture prizes and one poster award were awarded at the 85th Lacktagung in Mainz.
Two lecture prizes and one poster award were awarded at the 84th Lacquer Conference in Würzburg.
Two lecture prizes and one poster award were awarded at the 83rd Lacktagung in Erfurt. Prof. Dr. Thomas Brock (on the left in each photo) and Dr. Stefan Kirsch (on the right) awarded all the prizes:
Photos: Dr. Michael Hilt
1st place
Dr. Gesa J. Patzelt
Fraunhofer IFAM, Bremen
Lecture title: "Omniphobic surfaces to improve the anti-ice and anti-contamination properties"
2nd place
Dr. PJ Driest
Covestro, Leverkusen, and University of Twente (The Netherlands)
Lecture title: "Viscosity of Aliphatic Isocyanurate Crosslinkers"
Year | Award location | Place | Surname | Affiliation at the time of the award |
2023 | Mainz | 1. 2. | Thomas Höfer Yannick Schuchmann | University of Innsbruck Lower Rhine University |
2022 | Würzburg | 1. 2. | Lukas Appelhoff Dr. Wolfgang Paulus and Dr. Oliver Tiedje | Lower Rhine University BASF SE, Ludwigshafen and Fraunhofer IPA, Stuttgart |
2020 | no award | |||
2019 | Erfurt | 1. 2. | Dennis Oprych Dr. Florian E. Golling | Niederrhein University, Krefeld Covestro, Leverkusen |
2018 | Bayreuth | 1. 2. | Daniel Appel Dr. Ulrich Tritschler | University of Paderborn BASF SE, Ludwigshafen |
2017 | NO AWARDS CEREMONY | |||
2016 | Paderborn | 1. 2. | Dr. Gesa J. Patzelt PJ Driest | Fraunhofer IFAM, Bremen Covestro, Leverkusen and University of Twente, NL |
2015 | Schwerin | 1. 2. | Anastassja Wittmer Dr. Joachim Venzmer | Fraunhofer IFAM, Bremen Evonik Nutrition and Care GmbH, Essen |
2014 | NO AWARDS CEREMONY | |||
2013 | Schwäbisch Gmünd | 1. 2. | Dr. Oliver Strube Sabine Sharp | University of Paderborn Fraunhofer IFAM, Bremen |
2012 | Bremerhaven | 1. 2. | Dr. Sebastian Enck Dr. Susanne Bender | BASF SE; Ludwigshaven ILF, Magdeburg |
2011 | Muenster | 1. 2. | Dr. A. Andersen Dr. Christian Hager and Dr. Matthias Schneider | BASF SE, Ludwigshafen Fraunhofer IPA; Stuttgart |
2010 | Wernigerode | 1. 2. | Dr. Frank J Maile Anja Zockoll and Andreas Brinkmann | Merck, Darmstadt Fraunhofer IFAM, Bremen |
2009 | Überlingen | 1. 2. | Dr. Joachim Venzmer Taner Bicer | Evonik Goldschmidt, Essen Wörwag, Böblingen |
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 19.09.2023 14:47 H from M.Fries