The GDCh has concluded bilateral cooperation agreements with the following foreign chemical companies, which define the cooperation and grant the members of both companies certain advantages:
Agreements exist with the following companies (in historical order):
American Chemical Society (USA) Memorandum of Understanding for Advancing the Chemical Enterprise (2020) | 191 K | ||
Koninklijke Nederlandse Chemische Vereniging (Niederlande) Bilateral Cooperation Agreement (1996) | 12.97 K | ||
Polskie Towarzystwo Chemiczne (Polen) Bilateral Cooperation Agreement (1997) | 88 K | ||
Real Sociedad Española de Química (Spanien) Bilateral Cooperation Agreement (1997) | 85 K | ||
Schweizerische Chemische Gesellschaft (Schweiz) Bilateral Cooperation Agreement (2008) | 179 K | ||
Société Française de Chimie (Frankreich) International Associate Membership (1996) | 82 K | ||
Société Royale de Chimie (Belgien) Bilateral Cooperation Agreement (2003) | 58 K | ||
Israel Chemical Society (Israel) Memorandum of Understanding (2017) | 63 K | ||
Chinese Chemical Society (China) Bilateral Collaboration Alliance (2017) | 625 K | ||
Korean Chemical Society (Korea) Bilateral Collaboration Alliance (2017) | 570 K | ||
Royal Society of Chemistry (Großbritannien) Memorandum of Understanding (2023) | 108 K | ||
Royal Australian Chemical Institute (Australien) Memorandum of Understanding (2023) | 93 K |
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 14.01.2025 14:59 H from N/A