Term of office | Presidents |
1888-1889 | Karl von Marx (1832-1890) |
1890 | Georg Lunge (1839-1923) |
1891 | Julius Schenkel (1840-1917) |
1892-1893 | Hermann Krey (1851-1929) |
1894-1897 | Richard Curtius (1857-1912) |
1898-1900 | Heinrich Caro (1834-1910) |
1901-1906 | Emanuel Augustus Merck (1855-1923) |
1907-1912 | Carl Duisberg (1861-1935) |
1913-1915 | Hermann Krey (1851-1929) |
1916-1920 | Theodor Diehl (1855-1921) |
1920-1925 | Friedrich Quincke (1865-1934) |
1926-1929 | Alfred Stock (1876-1946) |
1929-1937 | Paul Duden (1869-1954) |
1937-1942 | Karl Merck (1886-1968) |
1942-1943 | Walther Schieber (1896-1960) |
1943-1945 | Heiner Ramstetter (1896-1986) |
All photos, unless otherwise stated: Wikimedia Commons
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 16.06.2021 12:00 H from N/A