Area | a) | Universities, research institutes and authorities | Voices | Distance | Portion |
1 | A3 | Prof. Dr. Stefanie Dehnen | 3083 | 63.4% | |
2 | A11 | Prof. Dr. Jennifer Strunk | 2617 | 466 | 53.8% |
3 | A1 | Jun.-Prof. dr Sabine Becker | 2594 | 23 | 53.4% |
4 | A8 | Prof. Dr. Peter R. Schreiner | 2558 | 36 | 52.6% |
5 | A4 | Prof. Dr. Anne Krueger | 2441 | 117 | 50.2% |
6 | A7 | dr Susanne Rehn-Taube | 2362 | 79 | 48.6% |
7 | A2 | Katrin Beuthert | 2136 | 226 | 43.9% |
8th | A9 | Prof. Dr. Ulrich S. Schubert | 2123 | 13 | 43.7% |
9 | A5 | Prof. Dr. Klaus Kummer | 1697 | 426 | 34.9% |
10 | A10 | dr Irina Sens | 1687 | 10 | 34.7% |
11 | A6 | Prof. Dr. Nuno Maulide | 1541 | 146 | 31.7% |
This page has been machine translated. If you have any feedback or comments please feel free to contact us.
last modified: 12.07.2023 14:59 H from N/A